Free, comprehensive LLC formation guides for all 50 states. Step-by-step instructions, real costs, and plain English. No upsells.
Our top 10 most-searched state guides
Quick comparison of the top 10 most popular states
| State | Filing Fee | Annual Cost | Processing | State Income Tax |
|---|---|---|---|---|
| California | $70 | $800/yr (franchise tax) | 5-10 days | Yes (1-13.3%) |
| Texas | $300 | $0 (no annual report) | 2-5 days | No |
| Florida | $125 | $138.75/yr | 3-5 days | No |
| New York | $200 | $9/2 years + publication | 5-7 days | Yes (4-10.9%) |
| Illinois | $150 | $75/yr | 5-10 days | Yes (4.95%) |
| Delaware | $90 | $300/yr | 2-4 weeks | No (if out-of-state) |
| Wyoming | $100 | $60/yr | 1-3 days | No |
| Nevada | $75 | $150/yr + $200 license | 1-3 days | No |
| Georgia | $100 | $50/yr | 5-7 days | Yes (1-5.49%) |
| Michigan | $50 | $25/yr | 5-7 days | Yes (4.25%) |
Click any state to view the complete formation guide
No hidden fees, no upsells, no "premium" guides. Every state guide is completely free. We're supported by ads, not your wallet.
Every guide is verified with official state sources and updated for 2026. Filing fees, forms, and processes — all current.
No legal jargon. No confusing fine print. Just clear, step-by-step instructions anyone can follow.
Lightweight pages that load instantly on any device. Read on your phone, tablet, or desktop.